Average Chefs Salary in the UK
ONS ASHE 2025 data — by region
UK Median
£26,531
National average
UK Mean
£26,301
National average
Hourly Rate
£14.00
Median
Jobs
152
UK total
Chefs Salary by Region
| Region | Median | Mean | vs UK Average |
|---|---|---|---|
| London | £30,928 | £30,989 | +£4,397 (16.6% above) |
| North East | £27,236 | £25,614 | +£705 (2.7% above) |
| South East | £27,113 | £26,461 | +£582 (2.2% above) |
| Scotland | £26,967 | £26,884 | +£436 (1.6% above) |
| North West | £26,000 | £25,187 | -£531 (2.0% below) |
| Wales | £25,625 | £24,731 | -£906 (3.4% below) |
| West Midlands | £25,542 | £26,163 | -£989 (3.7% below) |
| South West | £24,183 | £24,466 | -£2,348 (8.9% below) |
| East | £24,083 | £24,909 | -£2,448 (9.2% below) |
| East Midlands | £23,315 | £22,661 | -£3,216 (12.1% below) |
| Yorkshire and The Humber | £23,042 | £23,128 | -£3,489 (13.2% below) |
Top locations for Chefs
Frequently Asked Questions
What is the average chefs salary in the UK?
The median chefs salary in the UK is £26,531 per year, based on ONS ASHE 2025 data. The mean salary is £26,301, which is higher due to top earners.
What is the typical hourly rate for chefs in the UK?
The median hourly rate for chefs in the UK is £14.00, based on ONS ASHE 2025 data.
Which part of the UK pays the most for chefs?
The London offers the highest median salary for chefs at £30,928 per year. London and the South East consistently rank among the highest-paying regions for most occupations.
How many chefs are there in the UK?
According to ONS ASHE 2025, there are approximately 152 chefs employed in the UK.
About this data
All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.