Average Civil engineers Salary in the UK
ONS ASHE 2025 data — by region
UK Median
£50,602
National average
UK Mean
£52,874
National average
Hourly Rate
£25.04
Median
Jobs
63
UK total
Civil engineers Salary by Region
| Region | Median | Mean | vs UK Average |
|---|---|---|---|
| West Midlands | £56,066 | £52,178 | +£5,464 (10.8% above) |
| South West | £55,472 | £57,430 | +£4,870 (9.6% above) |
| Scotland | £54,668 | £51,830 | +£4,066 (8.0% above) |
| South East | £54,499 | £58,223 | +£3,897 (7.7% above) |
| London | £51,769 | £55,746 | +£1,167 (2.3% above) |
| North West | £49,238 | £53,551 | -£1,364 (2.7% below) |
| Yorkshire and The Humber | £48,160 | £48,552 | -£2,442 (4.8% below) |
| Wales | £41,581 | £46,292 | -£9,021 (17.8% below) |
| North East | £39,722 | £44,325 | -£10,880 (21.5% below) |
About this data
All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.