Average Data analysts Salary in the UK
ONS ASHE 2025 data — by region
UK Median
£38,107
National average
UK Mean
£43,586
National average
Hourly Rate
£20.48
Median
Jobs
68
UK total
Data analysts Salary by Region
| Region | Median | Mean | vs UK Average |
|---|---|---|---|
| West Midlands | £44,172 | £44,263 | +£6,065 (15.9% above) |
| London | £42,850 | £52,893 | +£4,743 (12.4% above) |
| North East | £38,225 | £38,671 | +£118 (0.3% above) |
| Wales | £35,806 | £35,629 | -£2,301 (6.0% below) |
| East | £35,643 | Not available | -£2,464 (6.5% below) |
| South East | £34,490 | £38,106 | -£3,617 (9.5% below) |
| South West | £33,928 | £34,448 | -£4,179 (11.0% below) |
| North West | £33,871 | £35,682 | -£4,236 (11.1% below) |
| Yorkshire and The Humber | £31,193 | £35,660 | -£6,914 (18.1% below) |
| East Midlands | £30,950 | £31,738 | -£7,157 (18.8% below) |
About this data
All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.