wagearea.com

Average Generalist medical practitioners Salary in the UK

ONS ASHE 2025 data — by region

UK Median

£51,756

National average

UK Mean

£53,163

National average

Hourly Rate

£33.78

Median

Jobs

88

UK total

Generalist medical practitioners Salary by Region

Source: ONS ASHE 2025
RegionMedianMeanvs UK Average
Yorkshire and The Humber £61,026 £56,196 +£9,270 (17.9% above)
West Midlands £59,169 £54,517 +£7,413 (14.3% above)
East Midlands £55,331 £54,143 +£3,575 (6.9% above)
East £52,066 £49,057 +£310 (0.6% above)
London £51,973 £56,415 +£217 (0.4% above)
North West £50,806 £53,328 -£950 (1.8% below)
South East £47,915 £49,059 -£3,841 (7.4% below)
Scotland £44,511 £44,138 -£7,245 (14.0% below)

About this data

All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.