Average Electricians and electrical fitters Salary in the UK
ONS ASHE 2025 data — by region
UK Median
£39,187
National average
UK Mean
£40,108
National average
Hourly Rate
£19.19
Median
Jobs
97
UK total
Electricians and electrical fitters Salary by Region
| Region | Median | Mean | vs UK Average |
|---|---|---|---|
| South East | £42,431 | £42,684 | +£3,244 (8.3% above) |
| Yorkshire and The Humber | £41,620 | £41,339 | +£2,433 (6.2% above) |
| North West | £41,401 | £43,092 | +£2,214 (5.6% above) |
| West Midlands | £39,921 | £39,875 | +£734 (1.9% above) |
| East Midlands | £39,842 | £43,729 | +£655 (1.7% above) |
| London | £39,267 | £42,750 | +£80.00 (0.2% above) |
| Scotland | £37,928 | £38,070 | -£1,259 (3.2% below) |
| East | £37,539 | £38,509 | -£1,648 (4.2% below) |
| South West | £36,270 | £34,355 | -£2,917 (7.4% below) |
| Wales | £34,719 | £36,177 | -£4,468 (11.4% below) |
About this data
All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.