wagearea.com

Average Finance and investment analysts and advisers Salary in the UK

ONS ASHE 2025 data — by region

UK Median

£47,776

National average

UK Mean

£60,430

National average

Hourly Rate

£26.52

Median

Jobs

197

UK total

Finance and investment analysts and advisers Salary by Region

Source: ONS ASHE 2025
RegionMedianMeanvs UK Average
London £63,994 £84,471 +£16,218 (33.9% above)
Scotland £51,665 £57,571 +£3,889 (8.1% above)
South West £44,600 £50,074 -£3,176 (6.6% below)
East £44,336 £41,741 -£3,440 (7.2% below)
Yorkshire and The Humber £42,285 £46,808 -£5,491 (11.5% below)
North West £40,417 £46,026 -£7,359 (15.4% below)
West Midlands £40,294 £42,495 -£7,482 (15.7% below)
South East £39,896 £46,848 -£7,880 (16.5% below)
North East £32,157 £36,329 -£15,619 (32.7% below)
Wales £30,404 £35,252 -£17,372 (36.4% below)

About this data

All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.