wagearea.com

Average Fire service officers (watch manager and below) Salary in the UK

ONS ASHE 2025 data — by region

UK Median

£40,775

National average

UK Mean

£39,188

National average

Hourly Rate

£19.77

Median

Jobs

55

UK total

Fire service officers (watch manager and below) Salary by Region

Source: ONS ASHE 2025
RegionMedianMeanvs UK Average
London £49,992 £53,204 +£9,217 (22.6% above)
North East £44,351 £42,921 +£3,576 (8.8% above)
West Midlands £39,871 £38,717 -£904 (2.2% below)
South East £39,753 £36,539 -£1,022 (2.5% below)
East £38,697 £37,503 -£2,078 (5.1% below)
East Midlands £38,258 £33,651 -£2,517 (6.2% below)
Yorkshire and The Humber £37,007 £39,772 -£3,768 (9.2% below)

About this data

All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.