Average Interior designers Salary in the UK
ONS ASHE 2025 data — by region
UK Median
£34,962
National average
UK Mean
£34,973
National average
Hourly Rate
£16.52
Median
Jobs
18
UK total
Interior designers Salary by Region
| Region | Median | Mean | vs UK Average |
|---|---|---|---|
| North West | £37,803 | £45,405 | +£2,841 (8.1% above) |
| East | £35,908 | £37,227 | +£946 (2.7% above) |
| South West | £30,624 | £32,581 | -£4,338 (12.4% below) |
| South East | £30,243 | £33,693 | -£4,719 (13.5% below) |
| West Midlands | £30,007 | £31,717 | -£4,955 (14.2% below) |
About this data
All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.