Average Health services and public health managers and directors Salary in the UK
ONS ASHE 2025 data — by region
UK Median
£55,879
National average
UK Mean
£64,796
National average
Hourly Rate
£32.04
Median
Jobs
64
UK total
Health services and public health managers and directors Salary by Region
| Region | Median | Mean | vs UK Average |
|---|---|---|---|
| London | £67,220 | £90,531 | +£11,341 (20.3% above) |
| South East | £55,567 | £62,493 | -£312 (0.6% below) |
| Yorkshire and The Humber | £52,783 | £49,786 | -£3,096 (5.5% below) |
| North West | £52,244 | £61,795 | -£3,635 (6.5% below) |
| South West | £47,125 | £53,837 | -£8,754 (15.7% below) |
About this data
All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.