wagearea.com
in

Highest Paid Jobs in East Hertfordshire

Based on ONS ASHE 2025 data — East region

These are the 20 highest-paying occupations in the East region, which includes East Hertfordshire. The average salary across all jobs in East Hertfordshire is £32,293 per year.

Source: ONS ASHE 2025
OccupationMedian Salaryvs Local Average
1. Rail and rolling stock builders and repairers £83,444 +£51,151 (158.4% above)
2. Marketing, sales and advertising directors £81,143 +£48,850 (151.3% above)
3. Specialist medical practitioners £79,305 +£47,012 (145.6% above)
4. Train and tram drivers £75,608 +£43,315 (134.1% above)
5. Functional managers and directors n.e.c. £69,486 +£37,193 (115.2% above)
6. Head teachers and principals £66,126 +£33,833 (104.8% above)
7. Senior police officers £65,326 +£33,033 (102.3% above)
8. Marketing and commercial managers £62,752 +£30,459 (94.3% above)
9. Electrical engineers £61,766 +£29,473 (91.3% above)
10. Programmers and software development professionals £60,203 +£27,910 (86.4% above)
11. Public relations and communications directors £60,131 +£27,838 (86.2% above)
12. Electronics engineers £58,657 +£26,364 (81.6% above)
13. Production and process engineers £56,302 +£24,009 (74.3% above)
14. Business and financial project management professionals £55,820 +£23,527 (72.9% above)
15. Research and development (R&D) managers £55,128 +£22,835 (70.7% above)
16. Human resource managers and directors £54,912 +£22,619 (70.0% above)
17. Management consultants and business analysts £54,867 +£22,574 (69.9% above)
18. Biochemists and biomedical scientists £54,211 +£21,918 (67.9% above)
19. Rail construction and maintenance operatives £54,210 +£21,917 (67.9% above)
20. Production managers and directors in construction £53,874 +£21,581 (66.8% above)

About this data

Occupation salaries cover the East region. The local average salary is specific to East Hertfordshire. Source: ONS ASHE 2025.