wagearea.com
in

Highest Paid Jobs in East Suffolk

Based on ONS ASHE 2025 data — East region

These are the 20 highest-paying occupations in the East region, which includes East Suffolk. The average salary across all jobs in East Suffolk is £30,821 per year.

Source: ONS ASHE 2025
OccupationMedian Salaryvs Local Average
1. Rail and rolling stock builders and repairers £83,444 +£52,623 (170.7% above)
2. Marketing, sales and advertising directors £81,143 +£50,322 (163.3% above)
3. Specialist medical practitioners £79,305 +£48,484 (157.3% above)
4. Train and tram drivers £75,608 +£44,787 (145.3% above)
5. Functional managers and directors n.e.c. £69,486 +£38,665 (125.5% above)
6. Head teachers and principals £66,126 +£35,305 (114.5% above)
7. Senior police officers £65,326 +£34,505 (112.0% above)
8. Marketing and commercial managers £62,752 +£31,931 (103.6% above)
9. Electrical engineers £61,766 +£30,945 (100.4% above)
10. Programmers and software development professionals £60,203 +£29,382 (95.3% above)
11. Public relations and communications directors £60,131 +£29,310 (95.1% above)
12. Electronics engineers £58,657 +£27,836 (90.3% above)
13. Production and process engineers £56,302 +£25,481 (82.7% above)
14. Business and financial project management professionals £55,820 +£24,999 (81.1% above)
15. Research and development (R&D) managers £55,128 +£24,307 (78.9% above)
16. Human resource managers and directors £54,912 +£24,091 (78.2% above)
17. Management consultants and business analysts £54,867 +£24,046 (78.0% above)
18. Biochemists and biomedical scientists £54,211 +£23,390 (75.9% above)
19. Rail construction and maintenance operatives £54,210 +£23,389 (75.9% above)
20. Production managers and directors in construction £53,874 +£23,053 (74.8% above)

About this data

Occupation salaries cover the East region. The local average salary is specific to East Suffolk. Source: ONS ASHE 2025.