wagearea.com
in

Highest Paid Jobs in Hertsmere

Based on ONS ASHE 2025 data — East region

These are the 20 highest-paying occupations in the East region, which includes Hertsmere. The average salary across all jobs in Hertsmere is £36,000 per year.

Source: ONS ASHE 2025
OccupationMedian Salaryvs Local Average
1. Rail and rolling stock builders and repairers £83,444 +£47,444 (131.8% above)
2. Marketing, sales and advertising directors £81,143 +£45,143 (125.4% above)
3. Specialist medical practitioners £79,305 +£43,305 (120.3% above)
4. Train and tram drivers £75,608 +£39,608 (110.0% above)
5. Functional managers and directors n.e.c. £69,486 +£33,486 (93.0% above)
6. Head teachers and principals £66,126 +£30,126 (83.7% above)
7. Senior police officers £65,326 +£29,326 (81.5% above)
8. Marketing and commercial managers £62,752 +£26,752 (74.3% above)
9. Electrical engineers £61,766 +£25,766 (71.6% above)
10. Programmers and software development professionals £60,203 +£24,203 (67.2% above)
11. Public relations and communications directors £60,131 +£24,131 (67.0% above)
12. Electronics engineers £58,657 +£22,657 (62.9% above)
13. Production and process engineers £56,302 +£20,302 (56.4% above)
14. Business and financial project management professionals £55,820 +£19,820 (55.1% above)
15. Research and development (R&D) managers £55,128 +£19,128 (53.1% above)
16. Human resource managers and directors £54,912 +£18,912 (52.5% above)
17. Management consultants and business analysts £54,867 +£18,867 (52.4% above)
18. Biochemists and biomedical scientists £54,211 +£18,211 (50.6% above)
19. Rail construction and maintenance operatives £54,210 +£18,210 (50.6% above)
20. Production managers and directors in construction £53,874 +£17,874 (49.6% above)

About this data

Occupation salaries cover the East region. The local average salary is specific to Hertsmere. Source: ONS ASHE 2025.