wagearea.com
in

Highest Paid Jobs in North Hertfordshire

Based on ONS ASHE 2025 data — East region

These are the 20 highest-paying occupations in the East region, which includes North Hertfordshire. The average salary across all jobs in North Hertfordshire is £33,409 per year.

Source: ONS ASHE 2025
OccupationMedian Salaryvs Local Average
1. Rail and rolling stock builders and repairers £83,444 +£50,035 (149.8% above)
2. Marketing, sales and advertising directors £81,143 +£47,734 (142.9% above)
3. Specialist medical practitioners £79,305 +£45,896 (137.4% above)
4. Train and tram drivers £75,608 +£42,199 (126.3% above)
5. Functional managers and directors n.e.c. £69,486 +£36,077 (108.0% above)
6. Head teachers and principals £66,126 +£32,717 (97.9% above)
7. Senior police officers £65,326 +£31,917 (95.5% above)
8. Marketing and commercial managers £62,752 +£29,343 (87.8% above)
9. Electrical engineers £61,766 +£28,357 (84.9% above)
10. Programmers and software development professionals £60,203 +£26,794 (80.2% above)
11. Public relations and communications directors £60,131 +£26,722 (80.0% above)
12. Electronics engineers £58,657 +£25,248 (75.6% above)
13. Production and process engineers £56,302 +£22,893 (68.5% above)
14. Business and financial project management professionals £55,820 +£22,411 (67.1% above)
15. Research and development (R&D) managers £55,128 +£21,719 (65.0% above)
16. Human resource managers and directors £54,912 +£21,503 (64.4% above)
17. Management consultants and business analysts £54,867 +£21,458 (64.2% above)
18. Biochemists and biomedical scientists £54,211 +£20,802 (62.3% above)
19. Rail construction and maintenance operatives £54,210 +£20,801 (62.3% above)
20. Production managers and directors in construction £53,874 +£20,465 (61.3% above)

About this data

Occupation salaries cover the East region. The local average salary is specific to North Hertfordshire. Source: ONS ASHE 2025.