wagearea.com
in

Highest Paid Jobs in Peterborough UA

Based on ONS ASHE 2025 data — East region

These are the 20 highest-paying occupations in the East region, which includes Peterborough UA. The average salary across all jobs in Peterborough UA is £31,062 per year.

Source: ONS ASHE 2025
OccupationMedian Salaryvs Local Average
1. Rail and rolling stock builders and repairers £83,444 +£52,382 (168.6% above)
2. Marketing, sales and advertising directors £81,143 +£50,081 (161.2% above)
3. Specialist medical practitioners £79,305 +£48,243 (155.3% above)
4. Train and tram drivers £75,608 +£44,546 (143.4% above)
5. Functional managers and directors n.e.c. £69,486 +£38,424 (123.7% above)
6. Head teachers and principals £66,126 +£35,064 (112.9% above)
7. Senior police officers £65,326 +£34,264 (110.3% above)
8. Marketing and commercial managers £62,752 +£31,690 (102.0% above)
9. Electrical engineers £61,766 +£30,704 (98.8% above)
10. Programmers and software development professionals £60,203 +£29,141 (93.8% above)
11. Public relations and communications directors £60,131 +£29,069 (93.6% above)
12. Electronics engineers £58,657 +£27,595 (88.8% above)
13. Production and process engineers £56,302 +£25,240 (81.3% above)
14. Business and financial project management professionals £55,820 +£24,758 (79.7% above)
15. Research and development (R&D) managers £55,128 +£24,066 (77.5% above)
16. Human resource managers and directors £54,912 +£23,850 (76.8% above)
17. Management consultants and business analysts £54,867 +£23,805 (76.6% above)
18. Biochemists and biomedical scientists £54,211 +£23,149 (74.5% above)
19. Rail construction and maintenance operatives £54,210 +£23,148 (74.5% above)
20. Production managers and directors in construction £53,874 +£22,812 (73.4% above)

About this data

Occupation salaries cover the East region. The local average salary is specific to Peterborough UA. Source: ONS ASHE 2025.