wagearea.com
in

Highest Paid Jobs in St Albans

Based on ONS ASHE 2025 data — East region

These are the 20 highest-paying occupations in the East region, which includes St Albans. The average salary across all jobs in St Albans is £33,468 per year.

Source: ONS ASHE 2025
OccupationMedian Salaryvs Local Average
1. Rail and rolling stock builders and repairers £83,444 +£49,976 (149.3% above)
2. Marketing, sales and advertising directors £81,143 +£47,675 (142.4% above)
3. Specialist medical practitioners £79,305 +£45,837 (137.0% above)
4. Train and tram drivers £75,608 +£42,140 (125.9% above)
5. Functional managers and directors n.e.c. £69,486 +£36,018 (107.6% above)
6. Head teachers and principals £66,126 +£32,658 (97.6% above)
7. Senior police officers £65,326 +£31,858 (95.2% above)
8. Marketing and commercial managers £62,752 +£29,284 (87.5% above)
9. Electrical engineers £61,766 +£28,298 (84.6% above)
10. Programmers and software development professionals £60,203 +£26,735 (79.9% above)
11. Public relations and communications directors £60,131 +£26,663 (79.7% above)
12. Electronics engineers £58,657 +£25,189 (75.3% above)
13. Production and process engineers £56,302 +£22,834 (68.2% above)
14. Business and financial project management professionals £55,820 +£22,352 (66.8% above)
15. Research and development (R&D) managers £55,128 +£21,660 (64.7% above)
16. Human resource managers and directors £54,912 +£21,444 (64.1% above)
17. Management consultants and business analysts £54,867 +£21,399 (63.9% above)
18. Biochemists and biomedical scientists £54,211 +£20,743 (62.0% above)
19. Rail construction and maintenance operatives £54,210 +£20,742 (62.0% above)
20. Production managers and directors in construction £53,874 +£20,406 (61.0% above)

About this data

Occupation salaries cover the East region. The local average salary is specific to St Albans. Source: ONS ASHE 2025.