Average Marketing and commercial managers Salary in the UK
ONS ASHE 2025 data — by region
UK Median
£50,589
National average
UK Mean
£58,333
National average
Hourly Rate
£27.10
Median
Jobs
100
UK total
Marketing and commercial managers Salary by Region
| Region | Median | Mean | vs UK Average |
|---|---|---|---|
| East | £62,752 | £61,660 | +£12,163 (24.0% above) |
| London | £59,163 | £68,439 | +£8,574 (16.9% above) |
| West Midlands | £51,700 | £52,017 | +£1,111 (2.2% above) |
| South East | £49,265 | £66,618 | -£1,324 (2.6% below) |
| North West | £47,843 | £48,516 | -£2,746 (5.4% below) |
| South West | £41,418 | £43,103 | -£9,171 (18.1% below) |
About this data
All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.