wagearea.com

Average Human resource managers and directors Salary in the UK

ONS ASHE 2025 data — by region

UK Median

£54,474

National average

UK Mean

£65,374

National average

Hourly Rate

£29.79

Median

Jobs

171

UK total

Human resource managers and directors Salary by Region

Source: ONS ASHE 2025
RegionMedianMeanvs UK Average
London £66,725 £83,363 +£12,251 (22.5% above)
South East £63,289 £72,019 +£8,815 (16.2% above)
East £54,912 £59,859 +£438 (0.8% above)
South West £52,370 £59,179 -£2,104 (3.9% below)
West Midlands £51,662 Not available -£2,812 (5.2% below)
Scotland £49,688 £52,721 -£4,786 (8.8% below)
North West £49,067 £60,630 -£5,407 (9.9% below)
Yorkshire and The Humber £48,675 £51,967 -£5,799 (10.6% below)
East Midlands £45,493 £46,620 -£8,981 (16.5% below)
Wales £42,497 £45,252 -£11,977 (22.0% below)

About this data

All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.