Average Salaries in Blackpool UA
ONS ASHE 2025 data — North West region
All-Jobs Median
£27,064
Blackpool UA
All-Jobs Mean
£29,042
Blackpool UA
Highest Paid Jobs in Blackpool UA
| Occupation | Median | vs Local Average |
|---|---|---|
| Specialist medical practitioners | £83,567 | +£56,503 (208.8% above) |
| Information technology directors | £80,828 | +£53,764 (198.7% above) |
| Marketing, sales and advertising directors | £79,816 | +£52,752 (194.9% above) |
| Head teachers and principals | £74,657 | +£47,593 (175.9% above) |
| Energy plant operatives | £63,662 | +£36,598 (135.2% above) |
| Senior police officers | £63,614 | +£36,550 (135.1% above) |
| Electrical engineers | £61,782 | +£34,718 (128.3% above) |
| Financial managers and directors | £58,206 | +£31,142 (115.1% above) |
| Business and financial project management professionals | £57,368 | +£30,304 (112.0% above) |
| IT managers | £56,622 | +£29,558 (109.2% above) |
Lowest Paid Jobs in Blackpool UA
| Occupation | Median | vs Local Average |
|---|---|---|
| School midday and crossing patrol occupations | £4,511 | -£22,553 (83.3% below) |
| Cleaners and domestics | £11,461 | -£15,603 (57.7% below) |
| Kitchen and catering assistants | £11,872 | -£15,192 (56.1% below) |
| Sales and retail assistants | £14,443 | -£12,621 (46.6% below) |
| Coffee shop workers | £15,540 | -£11,524 (42.6% below) |
| Pharmacy and optical dispensing assistants | £15,730 | -£11,334 (41.9% below) |
| Receptionists | £18,092 | -£8,972 (33.2% below) |
| Launderers, dry cleaners and pressers | £18,955 | -£8,109 (30.0% below) |
| Educational support assistants | £19,031 | -£8,033 (29.7% below) |
| Teaching assistants | £19,258 | -£7,806 (28.8% below) |
About this data
The all-jobs average salary is specific to Blackpool UA. Occupation salaries cover the North West region. Source: ONS ASHE 2025. Methodology.