Average Salaries in Brentwood
ONS ASHE 2025 data — East region
All-Jobs Median
£30,607
Brentwood
All-Jobs Mean
£34,133
Brentwood
Highest Paid Jobs in Brentwood
| Occupation | Median | vs Local Average |
|---|---|---|
| Rail and rolling stock builders and repairers | £83,444 | +£52,837 (172.6% above) |
| Marketing, sales and advertising directors | £81,143 | +£50,536 (165.1% above) |
| Specialist medical practitioners | £79,305 | +£48,698 (159.1% above) |
| Train and tram drivers | £75,608 | +£45,001 (147.0% above) |
| Functional managers and directors n.e.c. | £69,486 | +£38,879 (127.0% above) |
| Head teachers and principals | £66,126 | +£35,519 (116.0% above) |
| Senior police officers | £65,326 | +£34,719 (113.4% above) |
| Marketing and commercial managers | £62,752 | +£32,145 (105.0% above) |
| Electrical engineers | £61,766 | +£31,159 (101.8% above) |
| Programmers and software development professionals | £60,203 | +£29,596 (96.7% above) |
Lowest Paid Jobs in Brentwood
| Occupation | Median | vs Local Average |
|---|---|---|
| Kitchen and catering assistants | £9,512 | -£21,095 (68.9% below) |
| Cleaners and domestics | £10,656 | -£19,951 (65.2% below) |
| Sales and retail assistants | £15,065 | -£15,542 (50.8% below) |
| Retail cashiers and check-out operators | £15,892 | -£14,715 (48.1% below) |
| Teaching assistants | £15,988 | -£14,619 (47.8% below) |
| Typists and related keyboard occupations | £16,038 | -£14,569 (47.6% below) |
| Early education and childcare practitioners | £16,048 | -£14,559 (47.6% below) |
| Educational support assistants | £16,861 | -£13,746 (44.9% below) |
| Receptionists | £17,488 | -£13,119 (42.9% below) |
| Library clerks and assistants | £17,953 | -£12,654 (41.3% below) |
Compare Brentwood with nearby areas
- Bedford UA£33,148 (+£2,541)
- Central Bedfordshire UA£30,963 (+£356)
- Luton UA£29,640 (£967)
- Peterborough UA£31,062 (+£455)
- Southend-on-Sea UA£26,955 (£3,652)
Frequently Asked Questions
What is the average salary in Brentwood?
The median annual salary in Brentwood is £30,607, based on ONS ASHE 2025 data.
What is the highest-paid job in Brentwood?
Based on ONS ASHE 2025 regional data, Rail and rolling stock builders and repairers is among the highest-paid occupations in the Brentwood area, with a median salary of £83,444 per year.
About this data
The all-jobs average salary is specific to Brentwood. Occupation salaries cover the East region. Source: ONS ASHE 2025. Methodology.