Average Salaries in Cambridge
ONS ASHE 2025 data — East region
All-Jobs Median
£40,266
Cambridge
All-Jobs Mean
£57,888
Cambridge
Highest Paid Jobs in Cambridge
| Occupation | Median | vs Local Average |
|---|---|---|
| Rail and rolling stock builders and repairers | £83,444 | +£43,178 (107.2% above) |
| Marketing, sales and advertising directors | £81,143 | +£40,877 (101.5% above) |
| Specialist medical practitioners | £79,305 | +£39,039 (97.0% above) |
| Train and tram drivers | £75,608 | +£35,342 (87.8% above) |
| Functional managers and directors n.e.c. | £69,486 | +£29,220 (72.6% above) |
| Head teachers and principals | £66,126 | +£25,860 (64.2% above) |
| Senior police officers | £65,326 | +£25,060 (62.2% above) |
| Marketing and commercial managers | £62,752 | +£22,486 (55.8% above) |
| Electrical engineers | £61,766 | +£21,500 (53.4% above) |
| Programmers and software development professionals | £60,203 | +£19,937 (49.5% above) |
Lowest Paid Jobs in Cambridge
| Occupation | Median | vs Local Average |
|---|---|---|
| Kitchen and catering assistants | £9,512 | -£30,754 (76.4% below) |
| Cleaners and domestics | £10,656 | -£29,610 (73.5% below) |
| Sales and retail assistants | £15,065 | -£25,201 (62.6% below) |
| Retail cashiers and check-out operators | £15,892 | -£24,374 (60.5% below) |
| Teaching assistants | £15,988 | -£24,278 (60.3% below) |
| Typists and related keyboard occupations | £16,038 | -£24,228 (60.2% below) |
| Early education and childcare practitioners | £16,048 | -£24,218 (60.1% below) |
| Educational support assistants | £16,861 | -£23,405 (58.1% below) |
| Receptionists | £17,488 | -£22,778 (56.6% below) |
| Library clerks and assistants | £17,953 | -£22,313 (55.4% below) |
Compare Cambridge with nearby areas
- Bedford UA£33,148 (£7,118)
- Central Bedfordshire UA£30,963 (£9,303)
- Luton UA£29,640 (£10,626)
- Peterborough UA£31,062 (£9,204)
- Southend-on-Sea UA£26,955 (£13,311)
Frequently Asked Questions
What is the average salary in Cambridge?
The median annual salary in Cambridge is £40,266, based on ONS ASHE 2025 data.
What is the highest-paid job in Cambridge?
Based on ONS ASHE 2025 regional data, Rail and rolling stock builders and repairers is among the highest-paid occupations in the Cambridge area, with a median salary of £83,444 per year.
About this data
The all-jobs average salary is specific to Cambridge. Occupation salaries cover the East region. Source: ONS ASHE 2025. Methodology.