Average Salaries in Chichester
ONS ASHE 2025 data — South East region
All-Jobs Median
£28,547
Chichester
All-Jobs Mean
£32,695
Chichester
Highest Paid Jobs in Chichester
| Occupation | Median | vs Local Average |
|---|---|---|
| Information technology directors | £95,391 | +£66,844 (234.2% above) |
| Marketing, sales and advertising directors | £85,122 | +£56,575 (198.2% above) |
| Specialist medical practitioners | £78,811 | +£50,264 (176.1% above) |
| Train and tram drivers | £76,715 | +£48,168 (168.7% above) |
| Functional managers and directors n.e.c. | £76,511 | +£47,964 (168.0% above) |
| Rail transport operatives | £69,191 | +£40,644 (142.4% above) |
| IT business analysts, architects and systems designers | £67,902 | +£39,355 (137.9% above) |
| Head teachers and principals | £67,377 | +£38,830 (136.0% above) |
| Human resource managers and directors | £63,289 | +£34,742 (121.7% above) |
| Sales accounts and business development managers | £60,881 | +£32,334 (113.3% above) |
Lowest Paid Jobs in Chichester
| Occupation | Median | vs Local Average |
|---|---|---|
| School midday and crossing patrol occupations | £3,432 | -£25,115 (88.0% below) |
| Retail cashiers and check-out operators | £10,726 | -£17,821 (62.4% below) |
| Kitchen and catering assistants | £11,286 | -£17,261 (60.5% below) |
| Elementary sales occupations n.e.c. | £12,070 | -£16,477 (57.7% below) |
| Cleaners and domestics | £12,384 | -£16,163 (56.6% below) |
| Market research interviewers | £14,090 | -£14,457 (50.6% below) |
| Sales and retail assistants | £15,246 | -£13,301 (46.6% below) |
| Educational support assistants | £16,401 | -£12,146 (42.5% below) |
| Teaching assistants | £16,505 | -£12,042 (42.2% below) |
| Receptionists | £17,222 | -£11,325 (39.7% below) |
Compare Chichester with nearby areas
- Bracknell Forest UA£37,063 (+£8,516)
- Brighton and Hove UA£33,649 (+£5,102)
- Buckinghamshire UA£33,367 (+£4,820)
- Isle of Wight UA£26,185 (£2,362)
- Medway UA£30,784 (+£2,237)
Frequently Asked Questions
What is the average salary in Chichester?
The median annual salary in Chichester is £28,547, based on ONS ASHE 2025 data.
What is the highest-paid job in Chichester?
Based on ONS ASHE 2025 regional data, Information technology directors is among the highest-paid occupations in the Chichester area, with a median salary of £95,391 per year.
About this data
The all-jobs average salary is specific to Chichester. Occupation salaries cover the South East region. Source: ONS ASHE 2025. Methodology.