Average Salaries in Leicester UA
ONS ASHE 2025 data — East Midlands region
All-Jobs Median
£29,411
Leicester UA
All-Jobs Mean
£32,776
Leicester UA
Highest Paid Jobs in Leicester UA
| Occupation | Median | vs Local Average |
|---|---|---|
| Marketing, sales and advertising directors | £76,175 | +£46,764 (159.0% above) |
| Information technology directors | £71,620 | +£42,209 (143.5% above) |
| Head teachers and principals | £60,776 | +£31,365 (106.6% above) |
| Engineering project managers and project engineers | £58,303 | +£28,892 (98.2% above) |
| Generalist medical practitioners | £55,331 | +£25,920 (88.1% above) |
| Research and development (R&D) managers | £54,739 | +£25,328 (86.1% above) |
| Business and financial project management professionals | £50,926 | +£21,515 (73.2% above) |
| Production managers and directors in construction | £50,059 | +£20,648 (70.2% above) |
| Production managers and directors in mining and energy | £50,015 | +£20,604 (70.1% above) |
| IT network professionals | £49,974 | +£20,563 (69.9% above) |
Lowest Paid Jobs in Leicester UA
| Occupation | Median | vs Local Average |
|---|---|---|
| School midday and crossing patrol occupations | £4,030 | -£25,381 (86.3% below) |
| Cleaners and domestics | £10,992 | -£18,419 (62.6% below) |
| Kitchen and catering assistants | £13,303 | -£16,108 (54.8% below) |
| Coffee shop workers | £14,149 | -£15,262 (51.9% below) |
| Sales and retail assistants | £14,531 | -£14,880 (50.6% below) |
| Educational support assistants | £15,598 | -£13,813 (47.0% below) |
| Early education and childcare practitioners | £16,458 | -£12,953 (44.0% below) |
| Higher level teaching assistants | £17,257 | -£12,154 (41.3% below) |
| Receptionists | £17,377 | -£12,034 (40.9% below) |
| Bar and catering supervisors | £17,872 | -£11,539 (39.2% below) |
Compare Leicester UA with nearby areas
- Derby UA£35,179 (+£5,768)
- North Northamptonshire UA£31,027 (+£1,616)
- Nottingham UA£29,144 (£267)
- Rutland UA£34,355 (+£4,944)
- West Northamptonshire UA£33,147 (+£3,736)
Frequently Asked Questions
What is the average salary in Leicester UA?
The median annual salary in Leicester UA is £29,411, based on ONS ASHE 2025 data.
What is the highest-paid job in Leicester UA?
Based on ONS ASHE 2025 regional data, Marketing, sales and advertising directors is among the highest-paid occupations in the Leicester UA area, with a median salary of £76,175 per year.
About this data
The all-jobs average salary is specific to Leicester UA. Occupation salaries cover the East Midlands region. Source: ONS ASHE 2025. Methodology.