Average Salaries in Maidstone
ONS ASHE 2025 data — South East region
All-Jobs Median
£31,986
Maidstone
All-Jobs Mean
£35,643
Maidstone
Highest Paid Jobs in Maidstone
| Occupation | Median | vs Local Average |
|---|---|---|
| Information technology directors | £95,391 | +£63,405 (198.2% above) |
| Marketing, sales and advertising directors | £85,122 | +£53,136 (166.1% above) |
| Specialist medical practitioners | £78,811 | +£46,825 (146.4% above) |
| Train and tram drivers | £76,715 | +£44,729 (139.8% above) |
| Functional managers and directors n.e.c. | £76,511 | +£44,525 (139.2% above) |
| Rail transport operatives | £69,191 | +£37,205 (116.3% above) |
| IT business analysts, architects and systems designers | £67,902 | +£35,916 (112.3% above) |
| Head teachers and principals | £67,377 | +£35,391 (110.6% above) |
| Human resource managers and directors | £63,289 | +£31,303 (97.9% above) |
| Sales accounts and business development managers | £60,881 | +£28,895 (90.3% above) |
Lowest Paid Jobs in Maidstone
| Occupation | Median | vs Local Average |
|---|---|---|
| School midday and crossing patrol occupations | £3,432 | -£28,554 (89.3% below) |
| Retail cashiers and check-out operators | £10,726 | -£21,260 (66.5% below) |
| Kitchen and catering assistants | £11,286 | -£20,700 (64.7% below) |
| Elementary sales occupations n.e.c. | £12,070 | -£19,916 (62.3% below) |
| Cleaners and domestics | £12,384 | -£19,602 (61.3% below) |
| Market research interviewers | £14,090 | -£17,896 (55.9% below) |
| Sales and retail assistants | £15,246 | -£16,740 (52.3% below) |
| Educational support assistants | £16,401 | -£15,585 (48.7% below) |
| Teaching assistants | £16,505 | -£15,481 (48.4% below) |
| Receptionists | £17,222 | -£14,764 (46.2% below) |
Compare Maidstone with nearby areas
- Bracknell Forest UA£37,063 (+£5,077)
- Brighton and Hove UA£33,649 (+£1,663)
- Buckinghamshire UA£33,367 (+£1,381)
- Isle of Wight UA£26,185 (£5,801)
- Medway UA£30,784 (£1,202)
Frequently Asked Questions
What is the average salary in Maidstone?
The median annual salary in Maidstone is £31,986, based on ONS ASHE 2025 data.
What is the highest-paid job in Maidstone?
Based on ONS ASHE 2025 regional data, Information technology directors is among the highest-paid occupations in the Maidstone area, with a median salary of £95,391 per year.
About this data
The all-jobs average salary is specific to Maidstone. Occupation salaries cover the South East region. Source: ONS ASHE 2025. Methodology.