Average Salaries in Powys / Powys
ONS ASHE 2025 data — Wales region
All-Jobs Median
£26,839
Powys / Powys
All-Jobs Mean
£27,920
Powys / Powys
Highest Paid Jobs in Powys / Powys
| Occupation | Median | vs Local Average |
|---|---|---|
| Specialist medical practitioners | £86,152 | +£59,313 (221.0% above) |
| Head teachers and principals | £76,119 | +£49,280 (183.6% above) |
| Business and financial project management professionals | £53,924 | +£27,085 (100.9% above) |
| Quantity surveyors | £53,752 | +£26,913 (100.3% above) |
| Sales accounts and business development managers | £52,223 | +£25,384 (94.6% above) |
| Social services managers and directors | £51,651 | +£24,812 (92.4% above) |
| IT business analysts, architects and systems designers | £49,827 | +£22,988 (85.7% above) |
| Higher education teaching professionals | £48,809 | +£21,970 (81.9% above) |
| Secondary education teaching professionals | £48,006 | +£21,167 (78.9% above) |
| Purchasing managers and directors | £47,971 | +£21,132 (78.7% above) |
Lowest Paid Jobs in Powys / Powys
| Occupation | Median | vs Local Average |
|---|---|---|
| Kitchen and catering assistants | £10,404 | -£16,435 (61.2% below) |
| Cleaners and domestics | £10,487 | -£16,352 (60.9% below) |
| Company secretaries and administrators | £12,466 | -£14,373 (53.6% below) |
| Sales and retail assistants | £14,568 | -£12,271 (45.7% below) |
| Educational support assistants | £17,212 | -£9,627 (35.9% below) |
| Cooks | £17,717 | -£9,122 (34.0% below) |
| Teaching assistants | £18,002 | -£8,837 (32.9% below) |
| Early education and childcare practitioners | £18,402 | -£8,437 (31.4% below) |
| Receptionists | £19,337 | -£7,502 (28.0% below) |
| Animal care services occupations n.e.c. | £20,190 | -£6,649 (24.8% below) |
Compare Powys / Powys with nearby areas
- Isle of Anglesey / Ynys Môn£29,867 (+£3,028)
- Gwynedd / Gwynedd£25,217 (£1,622)
- Conwy / Conwy£26,961 (+£122)
- Denbighshire / Sir Ddinbych£27,011 (+£172)
- Flintshire / Sir y Fflint£34,480 (+£7,641)
Frequently Asked Questions
What is the average salary in Powys / Powys?
The median annual salary in Powys / Powys is £26,839, based on ONS ASHE 2025 data.
What is the highest-paid job in Powys / Powys?
Based on ONS ASHE 2025 regional data, Specialist medical practitioners is among the highest-paid occupations in the Powys / Powys area, with a median salary of £86,152 per year.
About this data
The all-jobs average salary is specific to Powys / Powys. Occupation salaries cover the Wales region. Source: ONS ASHE 2025. Methodology.