Average Information technology directors Salary in the UK
ONS ASHE 2025 data — by region
UK Median
£90,081
National average
UK Mean
£105,533
National average
Hourly Rate
£46.60
Median
Jobs
60
UK total
Information technology directors Salary by Region
| Region | Median | Mean | vs UK Average |
|---|---|---|---|
| London | £105,290 | £121,163 | +£15,209 (16.9% above) |
| South East | £95,391 | £107,830 | +£5,310 (5.9% above) |
| North West | £80,828 | £84,567 | -£9,253 (10.3% below) |
| North East | £72,018 | £76,518 | -£18,063 (20.1% below) |
| East Midlands | £71,620 | £73,841 | -£18,461 (20.5% below) |
About this data
All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.