Average Mechanical engineers Salary in the UK
ONS ASHE 2025 data — by region
UK Median
£50,594
National average
UK Mean
£54,255
National average
Hourly Rate
£25.55
Median
Jobs
55
UK total
Mechanical engineers Salary by Region
| Region | Median | Mean | vs UK Average |
|---|---|---|---|
| London | £57,850 | £60,123 | +£7,256 (14.3% above) |
| East | £51,905 | £57,194 | +£1,311 (2.6% above) |
| South West | £51,657 | £49,389 | +£1,063 (2.1% above) |
| South East | £48,248 | £55,107 | -£2,346 (4.6% below) |
| West Midlands | £44,874 | £59,011 | -£5,720 (11.3% below) |
| Wales | £44,386 | £51,635 | -£6,208 (12.3% below) |
| Scotland | £38,478 | £45,668 | -£12,116 (23.9% below) |
About this data
All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.