wagearea.com

Average Midwifery nurses Salary in the UK

ONS ASHE 2025 data — by region

UK Median

£39,327

National average

UK Mean

£38,474

National average

Hourly Rate

£25.86

Median

Jobs

46

UK total

Midwifery nurses Salary by Region

Source: ONS ASHE 2025
RegionMedianMeanvs UK Average
London £47,144 £44,367 +£7,817 (19.9% above)
South East £39,429 £39,159 +£102 (0.3% above)
Scotland £37,623 £38,865 -£1,704 (4.3% below)
East £37,234 £35,419 -£2,093 (5.3% below)
North West £36,397 £36,817 -£2,930 (7.5% below)
West Midlands £33,307 £35,025 -£6,020 (15.3% below)
South West £32,171 £34,236 -£7,156 (18.2% below)
East Midlands £32,112 £31,967 -£7,215 (18.3% below)

About this data

All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.