Average Pharmacists Salary in the UK
ONS ASHE 2025 data — by region
UK Median
£47,508
National average
UK Mean
£46,146
National average
Hourly Rate
£27.01
Median
Jobs
60
UK total
Pharmacists Salary by Region
| Region | Median | Mean | vs UK Average |
|---|---|---|---|
| London | £54,282 | £51,501 | +£6,774 (14.3% above) |
| Scotland | £52,273 | £51,649 | +£4,765 (10.0% above) |
| West Midlands | £48,404 | £48,637 | +£896 (1.9% above) |
| North West | £45,046 | £45,718 | -£2,462 (5.2% below) |
| South West | £43,397 | £40,804 | -£4,111 (8.7% below) |
About this data
All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.