Average Physiotherapists Salary in the UK
ONS ASHE 2025 data — by region
UK Median
£37,917
National average
UK Mean
£38,624
National average
Hourly Rate
£24.17
Median
Jobs
66
UK total
Physiotherapists Salary by Region
| Region | Median | Mean | vs UK Average |
|---|---|---|---|
| East | £40,256 | £40,640 | +£2,339 (6.2% above) |
| Scotland | £40,209 | £39,996 | +£2,292 (6.0% above) |
| Yorkshire and The Humber | £38,288 | £37,977 | +£371 (1.0% above) |
| London | £38,173 | £40,775 | +£256 (0.7% above) |
| North West | £37,481 | £38,065 | -£436 (1.1% below) |
| South West | £36,678 | £36,280 | -£1,239 (3.3% below) |
| Wales | £36,548 | £38,572 | -£1,369 (3.6% below) |
| South East | £35,686 | £38,576 | -£2,231 (5.9% below) |
About this data
All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.