Average Police officers (sergeant and below) Salary in the UK
ONS ASHE 2025 data — by region
UK Median
Not available
National average
UK Mean
Not available
National average
Hourly Rate
£23.27
Median
Jobs
274
UK total
Police officers (sergeant and below) Salary by Region
| Region | Median | Mean | vs UK Average |
|---|---|---|---|
| Scotland | £51,135 | £50,005 | |
| North West | £48,282 | £46,967 | |
| North East | £48,045 | £45,364 | |
| South West | £47,712 | £45,416 | |
| West Midlands | £47,320 | £45,496 | |
| East Midlands | £47,228 | £45,228 | |
| Wales | £46,768 | £44,901 | |
| Yorkshire and The Humber | £46,540 | £44,323 |
About this data
All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.