Average Production managers and directors in construction Salary in the UK
ONS ASHE 2025 data — by region
UK Median
£54,947
National average
UK Mean
£61,640
National average
Hourly Rate
£25.70
Median
Jobs
102
UK total
Production managers and directors in construction Salary by Region
| Region | Median | Mean | vs UK Average |
|---|---|---|---|
| London | £63,194 | Not available | +£8,247 (15.0% above) |
| Scotland | £57,653 | £52,928 | +£2,706 (4.9% above) |
| South East | £55,996 | £62,581 | +£1,049 (1.9% above) |
| West Midlands | £54,525 | Not available | -£422 (0.8% below) |
| East | £53,874 | £62,521 | -£1,073 (2.0% below) |
| Yorkshire and The Humber | £50,602 | £50,577 | -£4,345 (7.9% below) |
| North West | £50,180 | £57,827 | -£4,767 (8.7% below) |
| East Midlands | £50,059 | £53,320 | -£4,888 (8.9% below) |
| South West | £50,000 | £54,602 | -£4,947 (9.0% below) |
About this data
All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.