Average Production managers and directors in manufacturing Salary in the UK
ONS ASHE 2025 data — by region
UK Median
£52,885
National average
UK Mean
£64,381
National average
Hourly Rate
£27.47
Median
Jobs
479
UK total
Production managers and directors in manufacturing Salary by Region
| Region | Median | Mean | vs UK Average |
|---|---|---|---|
| London | £76,710 | £96,703 | +£23,825 (45.1% above) |
| Scotland | £55,752 | £62,831 | +£2,867 (5.4% above) |
| South East | £51,847 | £59,063 | -£1,038 (2.0% below) |
| East | £51,144 | £64,596 | -£1,741 (3.3% below) |
| East Midlands | £49,634 | £62,420 | -£3,251 (6.1% below) |
| West Midlands | £48,224 | £53,195 | -£4,661 (8.8% below) |
| North West | £48,198 | £56,359 | -£4,687 (8.9% below) |
| South West | £48,113 | £56,520 | -£4,772 (9.0% below) |
| Wales | £47,944 | £51,313 | -£4,941 (9.3% below) |
| Yorkshire and The Humber | £47,050 | £51,243 | -£5,835 (11.0% below) |
About this data
All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.