wagearea.com

Average Social workers Salary in the UK

ONS ASHE 2025 data — by region

UK Median

£42,708

National average

UK Mean

£41,623

National average

Hourly Rate

£23.26

Median

Jobs

105

UK total

Social workers Salary by Region

Source: ONS ASHE 2025
RegionMedianMeanvs UK Average
London £46,435 £47,067 +£3,727 (8.7% above)
Scotland £44,428 £42,737 +£1,720 (4.0% above)
North West £42,829 £42,638 +£121 (0.3% above)
North East £42,179 £40,327 -£529 (1.2% below)
Wales £42,029 £40,502 -£679 (1.6% below)
South West £41,199 £38,619 -£1,509 (3.5% below)
South East £41,026 £39,733 -£1,682 (3.9% below)
East £40,836 £41,161 -£1,872 (4.4% below)
West Midlands £40,415 £39,120 -£2,293 (5.4% below)
Yorkshire and The Humber £38,170 £36,820 -£4,538 (10.6% below)
East Midlands £37,044 £36,070 -£5,664 (13.3% below)

About this data

All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.