wagearea.com

Average IT network professionals Salary in the UK

ONS ASHE 2025 data — by region

UK Median

£48,294

National average

UK Mean

£52,576

National average

Hourly Rate

£24.08

Median

Jobs

38

UK total

IT network professionals Salary by Region

Source: ONS ASHE 2025
RegionMedianMeanvs UK Average
London £55,408 £60,613 +£7,114 (14.7% above)
East £52,712 £52,726 +£4,418 (9.1% above)
East Midlands £49,974 £52,282 +£1,680 (3.5% above)
West Midlands £46,850 £53,291 -£1,444 (3.0% below)
South East £44,205 £52,024 -£4,089 (8.5% below)
North West £42,505 £50,221 -£5,789 (12.0% below)
Scotland £39,029 £45,689 -£9,265 (19.2% below)

About this data

All figures are based on the Annual Survey of Hours and Earnings (ASHE) 2025 data published by the Office for National Statistics. Read our methodology.