Average Salaries in Birmingham
ONS ASHE 2025 data — West Midlands region
All-Jobs Median
£33,374
Birmingham
All-Jobs Mean
£38,815
Birmingham
Highest Paid Jobs in Birmingham
| Occupation | Median | vs Local Average |
|---|---|---|
| Marketing, sales and advertising directors | £79,812 | +£46,438 (139.1% above) |
| Barristers and judges | £68,676 | +£35,302 (105.8% above) |
| Train and tram drivers | £67,428 | +£34,054 (102.0% above) |
| Managers and directors in the creative industries | £66,195 | +£32,821 (98.3% above) |
| Rail transport operatives | £63,779 | +£30,405 (91.1% above) |
| IT business analysts, architects and systems designers | £62,074 | +£28,700 (86.0% above) |
| Research and development (R&D) managers | £61,923 | +£28,549 (85.5% above) |
| Generalist medical practitioners | £59,169 | +£25,795 (77.3% above) |
| Taxation experts | £57,822 | +£24,448 (73.3% above) |
| Business, research and administrative professionals n.e.c. | £57,568 | +£24,194 (72.5% above) |
Lowest Paid Jobs in Birmingham
| Occupation | Median | vs Local Average |
|---|---|---|
| School midday and crossing patrol occupations | £3,823 | -£29,551 (88.5% below) |
| Cleaners and domestics | £9,744 | -£23,630 (70.8% below) |
| Kitchen and catering assistants | £11,135 | -£22,239 (66.6% below) |
| Sales and retail assistants | £14,582 | -£18,792 (56.3% below) |
| Retail cashiers and check-out operators | £15,398 | -£17,976 (53.9% below) |
| Pharmacy and optical dispensing assistants | £16,341 | -£17,033 (51.0% below) |
| Receptionists | £17,703 | -£15,671 (47.0% below) |
| Early education and childcare practitioners | £18,397 | -£14,977 (44.9% below) |
| Educational support assistants | £18,609 | -£14,765 (44.2% below) |
| Teaching assistants | £18,939 | -£14,435 (43.3% below) |
About this data
The all-jobs average salary is specific to Birmingham. Occupation salaries cover the West Midlands region. Source: ONS ASHE 2025. Methodology.