Average Salaries in Bournemouth, Christchurch and Poole UA
ONS ASHE 2025 data — South West region
All-Jobs Median
£31,121
Bournemouth, Christchurch and Poole UA
All-Jobs Mean
£36,422
Bournemouth, Christchurch and Poole UA
Highest Paid Jobs in Bournemouth, Christchurch and Poole UA
| Occupation | Median | vs Local Average |
|---|---|---|
| Marketing, sales and advertising directors | £74,712 | +£43,591 (140.1% above) |
| Cyber security professionals | £73,291 | +£42,170 (135.5% above) |
| IT business analysts, architects and systems designers | £66,327 | +£35,206 (113.1% above) |
| Head teachers and principals | £65,735 | +£34,614 (111.2% above) |
| Senior police officers | £64,975 | +£33,854 (108.8% above) |
| Research and development (R&D) managers | £59,333 | +£28,212 (90.7% above) |
| Sales accounts and business development managers | £55,579 | +£24,458 (78.6% above) |
| Civil engineers | £55,472 | +£24,351 (78.2% above) |
| Electrical engineers | £54,986 | +£23,865 (76.7% above) |
| Health care practice managers | £54,592 | +£23,471 (75.4% above) |
Lowest Paid Jobs in Bournemouth, Christchurch and Poole UA
| Occupation | Median | vs Local Average |
|---|---|---|
| School midday and crossing patrol occupations | £4,111 | -£27,010 (86.8% below) |
| Kitchen and catering assistants | £9,411 | -£21,710 (69.8% below) |
| Cleaners and domestics | £11,791 | -£19,330 (62.1% below) |
| Retail cashiers and check-out operators | £13,203 | -£17,918 (57.6% below) |
| Sales and retail assistants | £14,278 | -£16,843 (54.1% below) |
| Teaching assistants | £15,458 | -£15,663 (50.3% below) |
| Educational support assistants | £16,938 | -£14,183 (45.6% below) |
| Horticultural trades | £17,334 | -£13,787 (44.3% below) |
| Receptionists | £17,482 | -£13,639 (43.8% below) |
| Early education and childcare practitioners | £17,817 | -£13,304 (42.7% below) |
Compare Bournemouth, Christchurch and Poole UA with nearby areas
- Bath and North East Somerset UA£32,004 (+£883)
- Bristol, City of UA£36,652 (+£5,531)
- Dorset UA£29,292 (£1,829)
- North Somerset UA£28,749 (£2,372)
- Plymouth UA£30,346 (£775)
Frequently Asked Questions
What is the average salary in Bournemouth, Christchurch and Poole UA?
The median annual salary in Bournemouth, Christchurch and Poole UA is £31,121, based on ONS ASHE 2025 data.
What is the highest-paid job in Bournemouth, Christchurch and Poole UA?
Based on ONS ASHE 2025 regional data, Marketing, sales and advertising directors is among the highest-paid occupations in the Bournemouth, Christchurch and Poole UA area, with a median salary of £74,712 per year.
About this data
The all-jobs average salary is specific to Bournemouth, Christchurch and Poole UA. Occupation salaries cover the South West region. Source: ONS ASHE 2025. Methodology.