Average Salaries in Bristol, City of UA
ONS ASHE 2025 data — South West region
All-Jobs Median
£36,652
Bristol, City of UA
All-Jobs Mean
£42,340
Bristol, City of UA
Highest Paid Jobs in Bristol, City of UA
| Occupation | Median | vs Local Average |
|---|---|---|
| Marketing, sales and advertising directors | £74,712 | +£38,060 (103.8% above) |
| Cyber security professionals | £73,291 | +£36,639 (100.0% above) |
| IT business analysts, architects and systems designers | £66,327 | +£29,675 (81.0% above) |
| Head teachers and principals | £65,735 | +£29,083 (79.3% above) |
| Senior police officers | £64,975 | +£28,323 (77.3% above) |
| Research and development (R&D) managers | £59,333 | +£22,681 (61.9% above) |
| Sales accounts and business development managers | £55,579 | +£18,927 (51.6% above) |
| Civil engineers | £55,472 | +£18,820 (51.3% above) |
| Electrical engineers | £54,986 | +£18,334 (50.0% above) |
| Health care practice managers | £54,592 | +£17,940 (48.9% above) |
Lowest Paid Jobs in Bristol, City of UA
| Occupation | Median | vs Local Average |
|---|---|---|
| School midday and crossing patrol occupations | £4,111 | -£32,541 (88.8% below) |
| Kitchen and catering assistants | £9,411 | -£27,241 (74.3% below) |
| Cleaners and domestics | £11,791 | -£24,861 (67.8% below) |
| Retail cashiers and check-out operators | £13,203 | -£23,449 (64.0% below) |
| Sales and retail assistants | £14,278 | -£22,374 (61.0% below) |
| Teaching assistants | £15,458 | -£21,194 (57.8% below) |
| Educational support assistants | £16,938 | -£19,714 (53.8% below) |
| Horticultural trades | £17,334 | -£19,318 (52.7% below) |
| Receptionists | £17,482 | -£19,170 (52.3% below) |
| Early education and childcare practitioners | £17,817 | -£18,835 (51.4% below) |
Compare Bristol, City of UA with nearby areas
- Bath and North East Somerset UA£32,004 (£4,648)
- Bournemouth, Christchurch and Poole UA£31,121 (£5,531)
- Dorset UA£29,292 (£7,360)
- North Somerset UA£28,749 (£7,903)
- Plymouth UA£30,346 (£6,306)
Frequently Asked Questions
What is the average salary in Bristol, City of UA?
The median annual salary in Bristol, City of UA is £36,652, based on ONS ASHE 2025 data.
What is the highest-paid job in Bristol, City of UA?
Based on ONS ASHE 2025 regional data, Marketing, sales and advertising directors is among the highest-paid occupations in the Bristol, City of UA area, with a median salary of £74,712 per year.
About this data
The all-jobs average salary is specific to Bristol, City of UA. Occupation salaries cover the South West region. Source: ONS ASHE 2025. Methodology.