Average Salaries in Hammersmith and Fulham
ONS ASHE 2025 data — London region
All-Jobs Median
£44,042
Hammersmith and Fulham
All-Jobs Mean
£51,981
Hammersmith and Fulham
Highest Paid Jobs in Hammersmith and Fulham
| Occupation | Median | vs Local Average |
|---|---|---|
| Aircraft pilots and air traffic controllers | £123,796 | +£79,754 (181.1% above) |
| Chief executives and senior officials | £119,981 | +£75,939 (172.4% above) |
| Marketing, sales and advertising directors | £111,935 | +£67,893 (154.2% above) |
| Financial managers and directors | £107,433 | +£63,391 (143.9% above) |
| Information technology directors | £105,290 | +£61,248 (139.1% above) |
| Specialist medical practitioners | £86,528 | +£42,486 (96.5% above) |
| Functional managers and directors n.e.c. | £85,735 | +£41,693 (94.7% above) |
| Public relations and communications directors | £81,699 | +£37,657 (85.5% above) |
| Train and tram drivers | £77,889 | +£33,847 (76.9% above) |
| Production managers and directors in manufacturing | £76,710 | +£32,668 (74.2% above) |
Lowest Paid Jobs in Hammersmith and Fulham
| Occupation | Median | vs Local Average |
|---|---|---|
| School midday and crossing patrol occupations | £5,711 | -£38,331 (87.0% below) |
| Shelf fillers | £14,343 | -£29,699 (67.4% below) |
| Retail cashiers and check-out operators | £14,524 | -£29,518 (67.0% below) |
| Cleaners and domestics | £14,750 | -£29,292 (66.5% below) |
| Kitchen and catering assistants | £14,974 | -£29,068 (66.0% below) |
| Sales and retail assistants | £15,417 | -£28,625 (65.0% below) |
| Waiters and waitresses | £15,734 | -£28,308 (64.3% below) |
| Early education and childcare practitioners | £18,799 | -£25,243 (57.3% below) |
| Educational support assistants | £19,423 | -£24,619 (55.9% below) |
| Housekeepers and related occupations | £20,047 | -£23,995 (54.5% below) |
Compare Hammersmith and Fulham with nearby areas
- Camden£48,822 (+£4,780)
- City of London£67,064 (+£23,022)
- Hackney£37,736 (£6,306)
- Haringey£27,716 (£16,326)
- Islington£49,624 (+£5,582)
Frequently Asked Questions
What is the average salary in Hammersmith and Fulham?
The median annual salary in Hammersmith and Fulham is £44,042, based on ONS ASHE 2025 data.
What is the highest-paid job in Hammersmith and Fulham?
Based on ONS ASHE 2025 regional data, Aircraft pilots and air traffic controllers is among the highest-paid occupations in the Hammersmith and Fulham area, with a median salary of £123,796 per year.
About this data
The all-jobs average salary is specific to Hammersmith and Fulham. Occupation salaries cover the London region. Source: ONS ASHE 2025. Methodology.