Average Salaries in City of London
ONS ASHE 2025 data — London region
All-Jobs Median
£67,064
City of London
All-Jobs Mean
£99,911
City of London
Highest Paid Jobs in City of London
| Occupation | Median | vs Local Average |
|---|---|---|
| Aircraft pilots and air traffic controllers | £123,796 | +£56,732 (84.6% above) |
| Chief executives and senior officials | £119,981 | +£52,917 (78.9% above) |
| Marketing, sales and advertising directors | £111,935 | +£44,871 (66.9% above) |
| Financial managers and directors | £107,433 | +£40,369 (60.2% above) |
| Information technology directors | £105,290 | +£38,226 (57.0% above) |
| Specialist medical practitioners | £86,528 | +£19,464 (29.0% above) |
| Functional managers and directors n.e.c. | £85,735 | +£18,671 (27.8% above) |
| Public relations and communications directors | £81,699 | +£14,635 (21.8% above) |
| Train and tram drivers | £77,889 | +£10,825 (16.1% above) |
| Production managers and directors in manufacturing | £76,710 | +£9,646 (14.4% above) |
Lowest Paid Jobs in City of London
| Occupation | Median | vs Local Average |
|---|---|---|
| School midday and crossing patrol occupations | £5,711 | -£61,353 (91.5% below) |
| Shelf fillers | £14,343 | -£52,721 (78.6% below) |
| Retail cashiers and check-out operators | £14,524 | -£52,540 (78.3% below) |
| Cleaners and domestics | £14,750 | -£52,314 (78.0% below) |
| Kitchen and catering assistants | £14,974 | -£52,090 (77.7% below) |
| Sales and retail assistants | £15,417 | -£51,647 (77.0% below) |
| Waiters and waitresses | £15,734 | -£51,330 (76.5% below) |
| Early education and childcare practitioners | £18,799 | -£48,265 (72.0% below) |
| Educational support assistants | £19,423 | -£47,641 (71.0% below) |
| Housekeepers and related occupations | £20,047 | -£47,017 (70.1% below) |
About this data
The all-jobs average salary is specific to City of London. Occupation salaries cover the London region. Source: ONS ASHE 2025. Methodology.