Average Salaries in Hinckley and Bosworth
ONS ASHE 2025 data — East Midlands region
All-Jobs Median
£34,606
Hinckley and Bosworth
All-Jobs Mean
£37,861
Hinckley and Bosworth
Highest Paid Jobs in Hinckley and Bosworth
| Occupation | Median | vs Local Average |
|---|---|---|
| Marketing, sales and advertising directors | £76,175 | +£41,569 (120.1% above) |
| Information technology directors | £71,620 | +£37,014 (107.0% above) |
| Head teachers and principals | £60,776 | +£26,170 (75.6% above) |
| Engineering project managers and project engineers | £58,303 | +£23,697 (68.5% above) |
| Generalist medical practitioners | £55,331 | +£20,725 (59.9% above) |
| Research and development (R&D) managers | £54,739 | +£20,133 (58.2% above) |
| Business and financial project management professionals | £50,926 | +£16,320 (47.2% above) |
| Production managers and directors in construction | £50,059 | +£15,453 (44.7% above) |
| Production managers and directors in mining and energy | £50,015 | +£15,409 (44.5% above) |
| IT network professionals | £49,974 | +£15,368 (44.4% above) |
Lowest Paid Jobs in Hinckley and Bosworth
| Occupation | Median | vs Local Average |
|---|---|---|
| School midday and crossing patrol occupations | £4,030 | -£30,576 (88.4% below) |
| Cleaners and domestics | £10,992 | -£23,614 (68.2% below) |
| Kitchen and catering assistants | £13,303 | -£21,303 (61.6% below) |
| Coffee shop workers | £14,149 | -£20,457 (59.1% below) |
| Sales and retail assistants | £14,531 | -£20,075 (58.0% below) |
| Educational support assistants | £15,598 | -£19,008 (54.9% below) |
| Early education and childcare practitioners | £16,458 | -£18,148 (52.4% below) |
| Higher level teaching assistants | £17,257 | -£17,349 (50.1% below) |
| Receptionists | £17,377 | -£17,229 (49.8% below) |
| Bar and catering supervisors | £17,872 | -£16,734 (48.4% below) |
Compare Hinckley and Bosworth with nearby areas
- Derby UA£35,179 (+£573)
- Leicester UA£29,411 (£5,195)
- North Northamptonshire UA£31,027 (£3,579)
- Nottingham UA£29,144 (£5,462)
- Rutland UA£34,355 (£251)
Frequently Asked Questions
What is the average salary in Hinckley and Bosworth?
The median annual salary in Hinckley and Bosworth is £34,606, based on ONS ASHE 2025 data.
What is the highest-paid job in Hinckley and Bosworth?
Based on ONS ASHE 2025 regional data, Marketing, sales and advertising directors is among the highest-paid occupations in the Hinckley and Bosworth area, with a median salary of £76,175 per year.
About this data
The all-jobs average salary is specific to Hinckley and Bosworth. Occupation salaries cover the East Midlands region. Source: ONS ASHE 2025. Methodology.