Average Salaries in Boston
ONS ASHE 2025 data — East Midlands region
All-Jobs Median
£26,187
Boston
All-Jobs Mean
£30,343
Boston
Highest Paid Jobs in Boston
| Occupation | Median | vs Local Average |
|---|---|---|
| Marketing, sales and advertising directors | £76,175 | +£49,988 (190.9% above) |
| Information technology directors | £71,620 | +£45,433 (173.5% above) |
| Head teachers and principals | £60,776 | +£34,589 (132.1% above) |
| Engineering project managers and project engineers | £58,303 | +£32,116 (122.6% above) |
| Generalist medical practitioners | £55,331 | +£29,144 (111.3% above) |
| Research and development (R&D) managers | £54,739 | +£28,552 (109.0% above) |
| Business and financial project management professionals | £50,926 | +£24,739 (94.5% above) |
| Production managers and directors in construction | £50,059 | +£23,872 (91.2% above) |
| Production managers and directors in mining and energy | £50,015 | +£23,828 (91.0% above) |
| IT network professionals | £49,974 | +£23,787 (90.8% above) |
Lowest Paid Jobs in Boston
| Occupation | Median | vs Local Average |
|---|---|---|
| School midday and crossing patrol occupations | £4,030 | -£22,157 (84.6% below) |
| Cleaners and domestics | £10,992 | -£15,195 (58.0% below) |
| Kitchen and catering assistants | £13,303 | -£12,884 (49.2% below) |
| Coffee shop workers | £14,149 | -£12,038 (46.0% below) |
| Sales and retail assistants | £14,531 | -£11,656 (44.5% below) |
| Educational support assistants | £15,598 | -£10,589 (40.4% below) |
| Early education and childcare practitioners | £16,458 | -£9,729 (37.2% below) |
| Higher level teaching assistants | £17,257 | -£8,930 (34.1% below) |
| Receptionists | £17,377 | -£8,810 (33.6% below) |
| Bar and catering supervisors | £17,872 | -£8,315 (31.8% below) |
Compare Boston with nearby areas
- Derby UA£35,179 (+£8,992)
- Leicester UA£29,411 (+£3,224)
- North Northamptonshire UA£31,027 (+£4,840)
- Nottingham UA£29,144 (+£2,957)
- Rutland UA£34,355 (+£8,168)
Frequently Asked Questions
What is the average salary in Boston?
The median annual salary in Boston is £26,187, based on ONS ASHE 2025 data.
What is the highest-paid job in Boston?
Based on ONS ASHE 2025 regional data, Marketing, sales and advertising directors is among the highest-paid occupations in the Boston area, with a median salary of £76,175 per year.
About this data
The all-jobs average salary is specific to Boston. Occupation salaries cover the East Midlands region. Source: ONS ASHE 2025. Methodology.