Average Salaries in Lewisham
ONS ASHE 2025 data — London region
All-Jobs Median
£34,965
Lewisham
All-Jobs Mean
£38,645
Lewisham
Highest Paid Jobs in Lewisham
| Occupation | Median | vs Local Average |
|---|---|---|
| Aircraft pilots and air traffic controllers | £123,796 | +£88,831 (254.1% above) |
| Chief executives and senior officials | £119,981 | +£85,016 (243.1% above) |
| Marketing, sales and advertising directors | £111,935 | +£76,970 (220.1% above) |
| Financial managers and directors | £107,433 | +£72,468 (207.3% above) |
| Information technology directors | £105,290 | +£70,325 (201.1% above) |
| Specialist medical practitioners | £86,528 | +£51,563 (147.5% above) |
| Functional managers and directors n.e.c. | £85,735 | +£50,770 (145.2% above) |
| Public relations and communications directors | £81,699 | +£46,734 (133.7% above) |
| Train and tram drivers | £77,889 | +£42,924 (122.8% above) |
| Production managers and directors in manufacturing | £76,710 | +£41,745 (119.4% above) |
Lowest Paid Jobs in Lewisham
| Occupation | Median | vs Local Average |
|---|---|---|
| School midday and crossing patrol occupations | £5,711 | -£29,254 (83.7% below) |
| Shelf fillers | £14,343 | -£20,622 (59.0% below) |
| Retail cashiers and check-out operators | £14,524 | -£20,441 (58.5% below) |
| Cleaners and domestics | £14,750 | -£20,215 (57.8% below) |
| Kitchen and catering assistants | £14,974 | -£19,991 (57.2% below) |
| Sales and retail assistants | £15,417 | -£19,548 (55.9% below) |
| Waiters and waitresses | £15,734 | -£19,231 (55.0% below) |
| Early education and childcare practitioners | £18,799 | -£16,166 (46.2% below) |
| Educational support assistants | £19,423 | -£15,542 (44.5% below) |
| Housekeepers and related occupations | £20,047 | -£14,918 (42.7% below) |
Compare Lewisham with nearby areas
- Camden£48,822 (+£13,857)
- City of London£67,064 (+£32,099)
- Hackney£37,736 (+£2,771)
- Hammersmith and Fulham£44,042 (+£9,077)
- Haringey£27,716 (£7,249)
Frequently Asked Questions
What is the average salary in Lewisham?
The median annual salary in Lewisham is £34,965, based on ONS ASHE 2025 data.
What is the highest-paid job in Lewisham?
Based on ONS ASHE 2025 regional data, Aircraft pilots and air traffic controllers is among the highest-paid occupations in the Lewisham area, with a median salary of £123,796 per year.
About this data
The all-jobs average salary is specific to Lewisham. Occupation salaries cover the London region. Source: ONS ASHE 2025. Methodology.