Average Salaries in Wandsworth
ONS ASHE 2025 data — London region
All-Jobs Median
£37,534
Wandsworth
All-Jobs Mean
£47,348
Wandsworth
Highest Paid Jobs in Wandsworth
| Occupation | Median | vs Local Average |
|---|---|---|
| Aircraft pilots and air traffic controllers | £123,796 | +£86,262 (229.8% above) |
| Chief executives and senior officials | £119,981 | +£82,447 (219.7% above) |
| Marketing, sales and advertising directors | £111,935 | +£74,401 (198.2% above) |
| Financial managers and directors | £107,433 | +£69,899 (186.2% above) |
| Information technology directors | £105,290 | +£67,756 (180.5% above) |
| Specialist medical practitioners | £86,528 | +£48,994 (130.5% above) |
| Functional managers and directors n.e.c. | £85,735 | +£48,201 (128.4% above) |
| Public relations and communications directors | £81,699 | +£44,165 (117.7% above) |
| Train and tram drivers | £77,889 | +£40,355 (107.5% above) |
| Production managers and directors in manufacturing | £76,710 | +£39,176 (104.4% above) |
Lowest Paid Jobs in Wandsworth
| Occupation | Median | vs Local Average |
|---|---|---|
| School midday and crossing patrol occupations | £5,711 | -£31,823 (84.8% below) |
| Shelf fillers | £14,343 | -£23,191 (61.8% below) |
| Retail cashiers and check-out operators | £14,524 | -£23,010 (61.3% below) |
| Cleaners and domestics | £14,750 | -£22,784 (60.7% below) |
| Kitchen and catering assistants | £14,974 | -£22,560 (60.1% below) |
| Sales and retail assistants | £15,417 | -£22,117 (58.9% below) |
| Waiters and waitresses | £15,734 | -£21,800 (58.1% below) |
| Early education and childcare practitioners | £18,799 | -£18,735 (49.9% below) |
| Educational support assistants | £19,423 | -£18,111 (48.3% below) |
| Housekeepers and related occupations | £20,047 | -£17,487 (46.6% below) |
Compare Wandsworth with nearby areas
- Camden£48,822 (+£11,288)
- City of London£67,064 (+£29,530)
- Hackney£37,736 (+£202)
- Hammersmith and Fulham£44,042 (+£6,508)
- Haringey£27,716 (£9,818)
Frequently Asked Questions
What is the average salary in Wandsworth?
The median annual salary in Wandsworth is £37,534, based on ONS ASHE 2025 data.
What is the highest-paid job in Wandsworth?
Based on ONS ASHE 2025 regional data, Aircraft pilots and air traffic controllers is among the highest-paid occupations in the Wandsworth area, with a median salary of £123,796 per year.
About this data
The all-jobs average salary is specific to Wandsworth. Occupation salaries cover the London region. Source: ONS ASHE 2025. Methodology.