Average Salaries in Brent
ONS ASHE 2025 data — London region
All-Jobs Median
£32,335
Brent
All-Jobs Mean
£36,429
Brent
Highest Paid Jobs in Brent
| Occupation | Median | vs Local Average |
|---|---|---|
| Aircraft pilots and air traffic controllers | £123,796 | +£91,461 (282.9% above) |
| Chief executives and senior officials | £119,981 | +£87,646 (271.1% above) |
| Marketing, sales and advertising directors | £111,935 | +£79,600 (246.2% above) |
| Financial managers and directors | £107,433 | +£75,098 (232.2% above) |
| Information technology directors | £105,290 | +£72,955 (225.6% above) |
| Specialist medical practitioners | £86,528 | +£54,193 (167.6% above) |
| Functional managers and directors n.e.c. | £85,735 | +£53,400 (165.1% above) |
| Public relations and communications directors | £81,699 | +£49,364 (152.7% above) |
| Train and tram drivers | £77,889 | +£45,554 (140.9% above) |
| Production managers and directors in manufacturing | £76,710 | +£44,375 (137.2% above) |
Lowest Paid Jobs in Brent
| Occupation | Median | vs Local Average |
|---|---|---|
| School midday and crossing patrol occupations | £5,711 | -£26,624 (82.3% below) |
| Shelf fillers | £14,343 | -£17,992 (55.6% below) |
| Retail cashiers and check-out operators | £14,524 | -£17,811 (55.1% below) |
| Cleaners and domestics | £14,750 | -£17,585 (54.4% below) |
| Kitchen and catering assistants | £14,974 | -£17,361 (53.7% below) |
| Sales and retail assistants | £15,417 | -£16,918 (52.3% below) |
| Waiters and waitresses | £15,734 | -£16,601 (51.3% below) |
| Early education and childcare practitioners | £18,799 | -£13,536 (41.9% below) |
| Educational support assistants | £19,423 | -£12,912 (39.9% below) |
| Housekeepers and related occupations | £20,047 | -£12,288 (38.0% below) |
Compare Brent with nearby areas
- Camden£48,822 (+£16,487)
- City of London£67,064 (+£34,729)
- Hackney£37,736 (+£5,401)
- Hammersmith and Fulham£44,042 (+£11,707)
- Haringey£27,716 (£4,619)
Frequently Asked Questions
What is the average salary in Brent?
The median annual salary in Brent is £32,335, based on ONS ASHE 2025 data.
What is the highest-paid job in Brent?
Based on ONS ASHE 2025 regional data, Aircraft pilots and air traffic controllers is among the highest-paid occupations in the Brent area, with a median salary of £123,796 per year.
About this data
The all-jobs average salary is specific to Brent. Occupation salaries cover the London region. Source: ONS ASHE 2025. Methodology.