Average Salaries in Cheltenham
ONS ASHE 2025 data — South West region
All-Jobs Median
£35,202
Cheltenham
All-Jobs Mean
£40,063
Cheltenham
Highest Paid Jobs in Cheltenham
| Occupation | Median | vs Local Average |
|---|---|---|
| Marketing, sales and advertising directors | £74,712 | +£39,510 (112.2% above) |
| Cyber security professionals | £73,291 | +£38,089 (108.2% above) |
| IT business analysts, architects and systems designers | £66,327 | +£31,125 (88.4% above) |
| Head teachers and principals | £65,735 | +£30,533 (86.7% above) |
| Senior police officers | £64,975 | +£29,773 (84.6% above) |
| Research and development (R&D) managers | £59,333 | +£24,131 (68.6% above) |
| Sales accounts and business development managers | £55,579 | +£20,377 (57.9% above) |
| Civil engineers | £55,472 | +£20,270 (57.6% above) |
| Electrical engineers | £54,986 | +£19,784 (56.2% above) |
| Health care practice managers | £54,592 | +£19,390 (55.1% above) |
Lowest Paid Jobs in Cheltenham
| Occupation | Median | vs Local Average |
|---|---|---|
| School midday and crossing patrol occupations | £4,111 | -£31,091 (88.3% below) |
| Kitchen and catering assistants | £9,411 | -£25,791 (73.3% below) |
| Cleaners and domestics | £11,791 | -£23,411 (66.5% below) |
| Retail cashiers and check-out operators | £13,203 | -£21,999 (62.5% below) |
| Sales and retail assistants | £14,278 | -£20,924 (59.4% below) |
| Teaching assistants | £15,458 | -£19,744 (56.1% below) |
| Educational support assistants | £16,938 | -£18,264 (51.9% below) |
| Horticultural trades | £17,334 | -£17,868 (50.8% below) |
| Receptionists | £17,482 | -£17,720 (50.3% below) |
| Early education and childcare practitioners | £17,817 | -£17,385 (49.4% below) |
Compare Cheltenham with nearby areas
- Bath and North East Somerset UA£32,004 (£3,198)
- Bournemouth, Christchurch and Poole UA£31,121 (£4,081)
- Bristol, City of UA£36,652 (+£1,450)
- Dorset UA£29,292 (£5,910)
- North Somerset UA£28,749 (£6,453)
Frequently Asked Questions
What is the average salary in Cheltenham?
The median annual salary in Cheltenham is £35,202, based on ONS ASHE 2025 data.
What is the highest-paid job in Cheltenham?
Based on ONS ASHE 2025 regional data, Marketing, sales and advertising directors is among the highest-paid occupations in the Cheltenham area, with a median salary of £74,712 per year.
About this data
The all-jobs average salary is specific to Cheltenham. Occupation salaries cover the South West region. Source: ONS ASHE 2025. Methodology.